| Metric | Olostep | ScrapeGraphAI |
|---|---|---|
| Category | Web Scraping | Web Scraping |
| Pricing | Freemium | Freemium |
| Auth | API Key | API Key |
| Format | JSON | JSON |
| Bot Blocking | None | None |
| OpenAPI Spec | Yes | Yes |
| Credit Card | Not required | Not required |
| Rate Limit | 5 RPM (free), 150-500 concurrent (paid) | 10 RPM (free), 30 RPM (starter), 60 RPM (growth), 200 RPM (pro) |
| Score Component | Olostep | ScrapeGraphAI |
|---|---|---|
| Base | +50 | +50 |
| OpenAPI Spec | +15 (Yes) | +15 (Yes) |
| Auth | +10 (API Key) | +10 (API Key) |
| Format | +10 (JSON) | +10 (JSON) |
| Bot Blocking | +10 (None) | +10 (None) |
| No CC | +5 (Yes) | +5 (Yes) |
| Free | 0 (No) | 0 (No) |
| Total | 100 | 100 |
| Olostep | ScrapeGraphAI | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Badges | OpenAPI SpecAPI KeyFreemiumJSONBot Blocking: NoneNo CCweb-scrapingsearchcrawlingmarkdown-outputbatch-processingai-optimized | OpenAPI SpecAPI KeyFreemiumJSONBot Blocking: NoneNo CCweb-scrapingai-extractionmarkdown-outputcrawlingstructured-databrowser-automation |
Olostep Integration
example.py
from olostep import Olostep
client = Olostep(api_key="your-api-key")result = client.scrapes.create( url_to_scrape="https://example.com", formats=["markdown"])print(result.result.markdown_content)ScrapeGraphAI Integration
example.py
from scrapegraph_py import Client
client = Client(api_key="your-api-key")response = client.smartscraper( website_url="https://example.com", user_prompt="Extract the main heading and summary")print(response["result"])