| Metric | ContactOut | Tomba |
|---|---|---|
| Category | Email Finder | Email Finder |
| Pricing | Subscription | Freemium |
| Auth | API Key | API Key |
| Format | JSON | JSON |
| Bot Blocking | None | None |
| OpenAPI Spec | No | No |
| Credit Card | Not required | Not required |
| Rate Limit | Not publicly documented; governed by plan-level credit allocation and fair-use policy (~2,000 email lookups, ~1,000 phone lookups/month on standard plans). | 100-300 req/min depending on endpoint (e.g. Domain Search 15 req/s, Finder 300 req/min, LinkedIn Finder 100 req/min) |
| Score Component | ContactOut | Tomba |
|---|---|---|
| Base | +50 | +50 |
| OpenAPI Spec | 0 (No) | 0 (No) |
| Auth | +10 (API Key) | +10 (API Key) |
| Format | +10 (JSON) | +10 (JSON) |
| Bot Blocking | +10 (None) | +10 (None) |
| No CC | +5 (Yes) | +5 (Yes) |
| Free | 0 (No) | 0 (No) |
| Total | 85 | 85 |
| ContactOut | Tomba | |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
| Badges | API KeySubscriptionJSONBot Blocking: NoneNo CCemail-finderphone-finderlinkedin-enrichmentpeople-searchcompany-searchemail-verificationb2b-datacontact-enrichment | API KeyFreemiumJSONBot Blocking: NoneNo CCemail-finderemail-verificationdomain-searchenrichmentb2blead-generationmcp-server |
ContactOut Integration
example.py
import requests
headers = { "Content-Type": "application/json", "Accept": "application/json", "token": "YOUR_API_TOKEN"}
# Enrich a LinkedIn profileresp = requests.get( "https://api.contactout.com/v1/people/linkedin", headers=headers, params={"profile": "https://www.linkedin.com/in/johndoe"})data = resp.json()print(data["profile"]["emails"], data["profile"]["phones"])Tomba Integration
example.py
from tomba.client import Clientfrom tomba.services.finder import Finder
client = Client()client.set_key('ta_xxxx').set_secret('ts_xxxx')
finder = Finder(client)result = finder.email_finder('stripe.com', 'John', 'Doe')print(result)